Approx. Rs 10 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Set |
Bulk Density | 2 gms/cc |
Coverage Area | 200 Sq. feet |
Cold Crushing Strength | 200-250 kg/cm2 |
Safe Working Temperature | 1400 Degree C, 1450 Degree C |
Size Tolerance | 2% |
Brick Color | Buff yellow |
Usage | Side Walls Partition Walls Roof Floor |
Brand | Horizon Refractories |
Available Dimension | 9 x 4 x 3 Inch, 9 x 3 x 2 Inch, 12 x 4 x 2 Inch |
We offer our precious clients an optimum quality range of Bottom Pouring Sets which is made using different fractions of refractory grog, plastic fire clays and non-plastic clays. Owing to their superior strength and sturdiness, these Bottom Pouring Sets are widely demanded among our esteemed clients. Furthermore, to ensure the best quality, the provided Bottom Pouring Sets are rigorously tested by our quality experts on various stages of quality parameters.
Special Characteristics:
Additional Information:
Approx. Rs 10 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Set |
Bulk Density | 2 gms/cc |
Cold Crushing Strength | 200 kg/cm2 |
Brand | Horizon Refractories |
Safe Working Temperature | 1400 Degree C |
Apartment Porosity | 30% max |
Packing | Loose and wooden pallets |
We offer our precious clients an optimum quality range of BP Set which is made using different fractions of refractory grog, plastic fire clays and non-plastic clays. Owing to their superior strength and sturdiness, these Bottom Pouring Sets are widely demanded among our esteemed clients. Furthermore, to ensure the best quality, the provided Bottom Pouring Sets are rigorously tested by our quality experts on various stages of quality parameters.
Special Characteristics:
General Specifications:
General Specification | ||
30% Alumina(IS:6) | 40% Alumina (IS:8) | |
Safe Working Temperature | 1400?C | 1450?C |
Bulk Density | 2 gms/cc | 2 gms/cc |
Cold Crushing Strength; | 200 kg/cm2 | 250 kg/cm2 |
Appartment Porosity | 30% max. | 30% max. |
P.C.E (Orton Cone) | 30 | 32 |
RUL | 1300 ta0 C min. | 1400 ta0 C min. |
LC at 1350?C for 5 hrs.; | 1% | 1% |
Size Tolerance | /- 2 % | /- 2% |
Alumina as Al2O3 | 30% min. | 40% min. |
Iron as Fe | 2.5 % max. | 2.5 % max. |
Silica as SiO2 | 65% max. | 57% max. |
Alkalis | Trace | Trace |
Additional Information:
Explore More Products
© Horizon Refractories Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited