Product Price :Get Latest Price
Product BrochureProduct Details:Size | Other |
Material | insulation brick |
Shape | Rectangular |
Brand | Horizon Refractories |
Bulk Density | 1.0 gm/cc and 0.8 gm/cc |
Brick/Block Color | White |
Available Dimension | 9 x 4 x 3 Inch, 9 x 3 x 2 Inch |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | refractory |
Color | buff yellow |
For Use in | furnace lining |
Shape | Rectangular |
Brick/Block Color | Buff yellow / yellow / brownish |
Brand | Horizon Refractories |
Bulk Density | 2.1 to 2.8 gm/cc |
Usage/Application | refractory lining work in furnaces, boilers, kilns and ovens |
Apparent Porosity | 17 to 21 percent |
Temperature | 1100c to 1800c |
Product Type | refractory brick |
Packaging Type | wooden pallets |
Chemical Composition | alumina and silica |
Size | all sizes available |
Cold Crushing Strength | 400 to 700 kg/cm2 |
Water Absorption | Max. 0.5 - 1% |
|
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Thickness | 50 mm |
Color | White |
Length | 600 mm |
Manufacturing Standards | Horizon |
Shape | Rectangle |
Material | Calcium Silicate |
Sizes | 600x150x50 |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Shape | Rectangular |
For Use in | Floor, Side Walls, Partition Walls, Roof |
Brick/Block Color | White/ Off White |
Size | all sizes available |
Brand | Horizon Refractories |
Aluminium Oxide | 35 percent |
Bulk Density | 1.0 gm/cc |
Quantity Per Pack | 10 pieces |
Available Dimension | 9 x 3 x 2 Inch, 12 x 4 x 2 Inch |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Size | all sizes available |
Material | insulation bricks |
Usage/Application | furnace insulation |
Shape | Rectangular |
Bulk Density | 1.0 gm/cc |
Brick/Block Color | White / pale yellow |
Temperature | 1250 deg C |
Brand | Horizon Refractories |
Flexural Strength | Min. 100 kg/cm2 |
Water Absorption | Max. 0.5 - 1% |
Additional Information:
Approx. Rs 11 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | Ceramic |
Size | all sizes available |
For Use in | Side Walls, Partition Walls, Roof, Floor |
Color | white and off white |
Shape | rectangle |
Brick/Block Color | Pale yellow / cream |
Bulk Density | 1.0 gm/cc |
Quantity Per Pack | 10 pieces |
Usage/Application | furnace lining |
Brand | Horizon Refractories |
Packaging Type | wooden pallets |
Chemical Composition | alumina and silica |
Available Dimension | 9 x 4 x 3 Inch,9 x 3 x 2 Inch,12 x 4 x 2 Inch |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Available Dimension | 9 x 3 x 2 Inch, 12 x 4 x 2 Inch |
Size | 9 In. X 4 In. X 3 In. |
Shape | Rectangular |
Brick/Block Color | White / off white |
Bulk Density | 0.64-0.96 (gm/cc) max |
Brand | Horizon Refractories |
Type |
| 20 -Grade | 23 - Grade | 25 - Grade | 26 - Grade | 28 - Grade |
---|---|---|---|---|---|---|
Service Temperature | 1230??C | 1250??C | 1350??C | 1430??C | 1510??C | |
Bulk Density (gm/cc) max | 0.64 | 0.77 | 0.615 | 0.86 | 0.96 | |
Fe2O3 | 1% | 1% | 0.88% | 1% | 1% | |
CCSMpa | 1.20 | 1.8 | 2.25 | 2.2 | 2.20 | |
Pyrometric Cone [ASTM] No.(min)CCSMpa | 27 | 27 | 29 | 32 | 31 | |
Thermal Conductivity | 200?? | 0.12 | 0.16 | .... | .... | .... |
400??C | 0.14 | 0.18 | 0.18 | 0.27 | 0.32 | |
600??C | 0.16 | 0.20 | 0.19 | 0.30 | 0.34 | |
800??C | 0.20 | 0.23 | 0.21 | 0.33 | 0.35 | |
1000??C | 0.24 | 0.26 | 0.23 | 0.36 | 0.38 | |
PLC at Service Temperature(??C/3 hrs,max.) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Application | thermal insulation of floors, walls and ceilings |
Brand | Horizon Refractories |
Sizes | all sizes available |
Type | Drywall Clad, Curtain-Wall |
Bulk Density | 250 |
Color | white |
Shape | boards and blocks |
Available Dimension | 9 x 4 x 3 Inch, 9 x 3 x 2 Inch, 12 x 4 x 2 Inch |
Features:
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangular |
Material | Calcium Silicate |
Brand | Horizon Refractories |
Color | White |
Density | 250-300 |
Packing | Plastic bundles and then packed in wooden pallets |
Additional Information:
Approx. Rs 17 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Piece |
Material | refractory bricks |
Usage/Application | furnace construction |
Resistance Durability | Fire Resistant |
Brand | Horizon Refractories |
Brick/Block Color | buff yellow , light creamish |
Bulk Density | 2.5 gm/cc |
Aluminium Oxide | 50-70 per cent |
Density | 2.5 gm/cc |
Packaging Type | wooden pallet packing |
Size | all sizes available |
Shape | all shapes available |
|
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Material | calcium silicate |
Brand | Horizon Refractories |
Sizes | all general sizes available |
Application | Columns & Beams, Floors & Roofs, Walls |
Type | insulating boards |
Color | White |
Density | 250 |
Withstand Temperature | up to 1000 deg C |
Flexural Strength | 310-400 (kN/m2),min |
Technical Specifications:
Properties | ASTM C 533:90 |
| HE Grade: |
|
---|---|---|---|---|
| Type I | Type II | 800 | 1000 |
Temperature(??C),Max, | 64 | 871 | 800 | 1000 |
Bulk Density (kg/m3) | max | max |
|
|
Test Values: | 240 | 240 | 220-270 | 230-275 |
Compressive Strength |
| |||
Reduction in thickness,Max. | .... | .... | .... | .... |
Flexural Strength (kN/m2),min. | 310 | 310 | 400 | 400 |
Heat Resistance after heat soak at max. temp. for 24 hrs |
|
|
|
|
Thermal Conductivity (W/mk) |
| |||
Max. at mean temp. | 0.079 | 0.095 | 0.070 | 0.080 |
Cold Crushing Strength (CCS), (N/mm²), min. |
| 1.4 | 1.5 | |
Moisture content(%),max. |
| 6.5 | 6.0 | |
Alkalinity , pH |
| 9 | 9 | |
Dimensional Tolerance | ||||
Length/Width: | ?3.2 | ?3.2 | ?2 | ?2 |
Thickness: | ?3.2 | ?3.2 | -1.5,+2 | -1.5,+2 |
Pipe inside diameter: |
| -0,+5 | -0,+5 |
Additional Information:
Explore More Products
© Horizon Refractories Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited