Approx. Rs 40 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bag |
Grade | HE-CAST |
Brand | Horizon Refractories |
Packaging Size | 25kg / 50kg |
Usage/Application | furnace lining patchwork, plastering, mould casting |
State | Powdered |
Packaging Type | laminated paper bags |
Color | grey |
|
Additional Information:
Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
State | Powder and granules perfect mix |
Packaging Size | 25kg and 50kg |
Packaging Type | HDPE bags with liner inside |
Grade | H-CAST-LYTE |
Brand | Horizon Refractories |
Color | grey and off white creamish |
packing | laminated paper bags with liner inside, bags packed in wooden pallets |
Technical Specifications:
Product | Grading | Fe2O3% | B.D. | CCS at | PCE | Application | PLC | Thermal Conductivity | |
%( Max) | C /hr | at 500 ?C | |||||||
H-INSULCAST-3 | 0-6 | 12 | 0.45 | 5 | .... | 850 | 0.4 | 800/2 | 0.08 |
H-INSULCAST-4 | 0-6 | 11 | 0.55 | 5 | ... | 1000 | 0.5 | 950/2 | 0.10 |
H-INSULCAST-7 | 0-6 | 10 | 0.55 | 12 | .... | 1100 | 1.2 | 1100/2 | 0.18 |
H-INSULCAST-9 | 0-6 | 6 | 1.0 | 15 | 14 | 1200 | 0.5 | 1200/2 | 0.28 |
H-INSULCAST-9HS | 0-6 | 6 | 1.0 | 20 | 14 | 1200 | 1.0 | 1200/2 | 0.28 |
H-INSULCAST-11 | 0-6 | 3.5 | 1.25 | 35 | 14 | 1300 | 1.0 | 1300/3 | 0.13 |
H-INSULCAST-11LI | 0-6 | 1.5 | 1.25 | 45 | 15 | 1350 | 0.8 | 1300/3 | 0.34 |
H-INSULCAST-13 | 0-6 | 3.5 | 1.45 | 50 | 15 | 1350 | 0.8 | 1300/3 | 0.32 |
H-INSULCAST-13LI | 0-6 | 1.5 | 1.45 | 80 | 15 | 1400 | 0.8 | 1300/3 | 0.40 |
Additional Information:
Approx. Rs 400 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bag |
State | Powder & granules mix |
Packaging Size | 25kg bags / 50kg bags |
Packaging Type | laminated paper bags |
Brand | Horizon Refractories |
Alumina Content | 50 to 90 percent |
Form | powder and granules |
Max Service Temperature | up to 1800 deg C |
Storage Life | 9 months |
|
Additional Information:
Approx. Rs 1 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bag |
Usage/Application | refractory lining, refractory patchwork, moulding refractory shapes |
State | Powder & granules |
Packaging Size | 25kg bags / 50kg bags |
Brand | Horizon Refractories |
Packaging Type | HDPE bags with liner inside |
Alumina Content | 50% up to 90% |
Density | 2.1 to 2.8 gm/cc |
Color | grey |
Form | powder and grains |
Service Temperature | 1200c to 1800c |
Storage Life | 9 months |
Size/Dimension | 0-5mm |
|
Additional Information:
Approx. Rs 50 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bag |
Grade | HE-CAST |
Brand | Horizon Refractories |
Packaging Size | 25kg / 50kg |
Usage/Application | furnace lining patchwork, plastering |
State | Granules |
Packaging Type | HDPE bags with liner inside |
Color | grey |
|
Additional Information:
Approx. Rs 10 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kilogram |
Grade | HE-Cast |
Brand | Horizon Refractories |
Packaging Size | 25kg - 50kg bags |
Usage/Application | furnace lining plastering, patchwork, cast moulding |
State | Powder and granules |
Packaging Type | HDPE bags |
Color | grey |
|
Additional Information:
Approx. Rs 40 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bag |
Usage/Application | furnace lining patchwork, plastering and mould casting shapes |
State | Powder & Granules perfect mixture, Powdered |
Packaging Size | 25kg bags / 50kg bags |
Grade | HR-Cast |
Brand | Horizon Refractories |
Packaging Type | laminated paper bags |
Color | grey |
Alumina Content | 50 percent up to 90% alumina |
Form | powder and granules |
Max Service Temperature | up to 1800 deg C |
Storage Life | 9 months |
|
Additional Information:
Approx. Rs 4,000 / TonneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Tonne |
Material | refractory |
State | Powder and granules perfect mix |
Color | white |
Packaging Type | Jumbo bags, Packet |
Brand | Horizon Refractories |
Packaging Size | 50kg bags / 1 MT |
Usage/Application | for steel plants |
Additional Information:
Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | HDPE Bag |
Packaging Size | 25kg / 50kg |
State | Powdered |
Brand | Horizon Refractories |
Grade | HR-LC |
Color | grey, off white |
Temperature | up to 1800 deg C |
Storage Life | 9 months |
Product | Al2O3% min | Fe2O3% max | B.D. (gms/cc) at 110C | PCE (OC)SK | Application Temp C | PLC | Cold Crushing Strength Kg/cm2(min) at | ||||
%(Max) | C/hr | 110C | 800C | 1100C | 1400C | ||||||
H-LC-45 | 45 | 1.5 | Rs.2.3 | 32 | 1550 | 1.0 | 1500/2 | 700 | 800 | 900 | 1000 |
H-LC-60 | 60 | 1.5 | Rs.2.6 | 36 | 1600 | 1.0 | 1500 | 750 | 800 | 800 | 1000 |
H-LC-70 | 70 | 1.5 | Rs.2.5 | 36 | 1600 | 1.5 | 1500/2 | 750 | 800 | 900 | 1000 |
H-LC-80 | 80 | 1.8 | Rs.2.9 | 37 | 1700 | 1.5 | 1500/2 | 800 | 900 | 1000 | 1100 |
H-LC-90 | 90 | 1.5 | Rs.3.0 | 37 | 1700 | 0.8 | 1500/2 | 900 | 1000 | 1100 | 1200 |
H-LC-95 | 94 | 0.3 | Rs.3.1 | 38 | 1800 | 0.5 | 1500/2 | 1000 | 1050 | 1100 | 1250 |
Additional Information:
Approx. Rs 10 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kilogram |
Brand | Horizon Refractories |
Packaging Size | 25kg - 50kg bags |
State | Powder & Granules |
Packaging Type | laminated paper bags |
Material | refractory |
Packing Type | laminated paper bags packed in wooden pallets |
Color | grey |
Temperature | up to 1800 deg C |
Density | 2.7 gm/cc |
Storage Life | 9 months |
Size | powder and grains 0-5mm |
Max Temperature | up to 1800 deg C |
Usage/Application | refractory applications |
Product | Al2O3% min | Fe2O3% max | B.D. (gms/cc) at 110??C | PCE (OC)SK | Application Temp ??C | PLC | Cold Crushing Strength Kg/cm2(min) at | ||||
%(Max) | ??C/hr | 110??C | 800??C | 1100??C | 1400??C | ||||||
H-LC-45 | 45 | 1.5 | Rs.2.3 | 32 | 1550 | ? 1.0 | 1500/2 | 700 | 800 | 900 | 1000 |
H-LC-60 | 60 | 1.5 | Rs.2.6 | 36 | 1600 | ? 1.0 | 1500 | 750 | 800 | 800 | 1000 |
H-LC-70 | 70 | 1.5 | Rs.2.5 | 36 | 1600 | ? 1.5 | 1500/2 | 750 | 800 | 900 | 1000 |
H-LC-80 | 80 | 1.8 | Rs.2.9 | 37 | 1700 | ? 1.5 | 1500/2 | 800 | 900 | 1000 | 1100 |
H-LC-90 | 90 | 1.5 | Rs.3.0 | 37 | 1700 | ? 0.8 | 1500/2 | 900 | 1000 | 1100 | 1200 |
H-LC-95 | 94 | 0.3 | Rs.3.1 | 38 | 1800 | ? 0.5 | 1500/2 | 1000 | 1050 | 1100 | 1250 |
Additional Information:
Approx. Rs 1 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bag |
Grade | H-CAST |
Brand | Horizon Refractories |
Grade Standard | Conventional, Low Cement, Ultra Low Cement |
State | powder and granules |
Packaging Size | 25 Kg Bags /50 Kg Bags |
Packaging Type | laminated paper bags with liner inside, bags packed in wooden pallets |
Application | Furnace plastering work, casting different shapes in moulds, furnace lining work |
Material | high alumina material |
Color | grey and off white |
Alumina Content | 50% up to 90% |
Storage Life | 9 months |
Additional Information:
Approx. Rs 1 / BagGet Latest Price
Product BrochureProduct Details:Grade | H-CAST |
Brand | Horizon Refractories |
Usage/Application | furnace lining plasterwork, patchwork, mould casting shapes |
State | Powdered, powder and granules |
Packaging Size | 25kg / 50kg |
Packaging Type | laminated paper bags, packed in wooden pallets |
Application | Furnace plastering work, refractory shape making in moulds, etc. |
Color | grey |
|
Additional Information:
Approx. Rs 1 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bag |
Grade | H-CAST |
Brand | Horizon Refractories |
Usage/Application | furnace lining |
State | Powdered |
Grade Standard | HE-CAST |
Packaging Size | 25kg bolsas / 50kg bolsas (sacos) |
Packaging Type | HDPE bolsas |
Application | Revestimiento de hornos, yesos, moldes de fundicion de diferentes formas |
Material | refractarios |
Storage Life | 9 meses |
|
Additional Information:
Explore More Products
© Horizon Refractories Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited